NW200 2010
- baldy
- Nocturnal Arse Blower
- Posts: 347
- Joined: Mon Apr 12, 2004 12:33 pm
- Current Ride: Ducati Panigale 1199
- Location: Next To The Sea in a hoose with Erin
NW200 2010
Many people on here going ? Im booked from the Thursday till the Monday
Changes to the North West 200
Following the committee’s decision to withdraw the 250cc Race from this year’s G-spot, the new format is 600 Supersport Race 1, Superbike Race 1, 125cc Race, Superstock Race, North West 200 Superbike Race and 600 Supersport Race 2. Apart from the 125cc race, all races will run under the FIM technical rules.
An additional 1,500 grandstand seats will be added to this year’s event bringing the total to 6,000 approx. The grandstand at the start line will be extended with 800 seats, Juniper grandstand with an extra 400 seats and 300 seats will be added to the paddock area grandstand.
In partnership with DCAL, Coleraine Borough Council and NITB, a new organisational structure has been introduced for the North West 200. Co-ordinated by Race Director Mervyn Whyte, the structure now consists of seven managers, each responsible for various aspects of the event. Mervyn Whyte will have overall responsibility for the running of the event.
Media partner
BBC Northern Ireland continues as the official media partner for this year’s event. Once again, the BBC will give extensive coverage to the North West 200 across all three platforms; on-line, television and radio.
Shane Glynn, Editor Sport, BBC Northern Ireland said: “This is the first year of our new five year contract to cover the North West 200. We’ve established a very strong, collaborative working relationship with Mervyn Whyte and his team from the Coleraine club, and we’ll be using that to help us build on the success of our output up to now, and to provide bike fans with the best possible coverage of the North West, online, and on TV and radio.â€
Mervyn Whyte said, “It is a pleasure working with BBC Northern Ireland and the whole team should be congratulated on the outstanding on-line, TV and radio coverage that they give to the North West 200. We very much look forward to working with Mike Edgar, Shane Glynn and the team in the coming months and years.â€
Changes to the North West 200
Following the committee’s decision to withdraw the 250cc Race from this year’s G-spot, the new format is 600 Supersport Race 1, Superbike Race 1, 125cc Race, Superstock Race, North West 200 Superbike Race and 600 Supersport Race 2. Apart from the 125cc race, all races will run under the FIM technical rules.
An additional 1,500 grandstand seats will be added to this year’s event bringing the total to 6,000 approx. The grandstand at the start line will be extended with 800 seats, Juniper grandstand with an extra 400 seats and 300 seats will be added to the paddock area grandstand.
In partnership with DCAL, Coleraine Borough Council and NITB, a new organisational structure has been introduced for the North West 200. Co-ordinated by Race Director Mervyn Whyte, the structure now consists of seven managers, each responsible for various aspects of the event. Mervyn Whyte will have overall responsibility for the running of the event.
Media partner
BBC Northern Ireland continues as the official media partner for this year’s event. Once again, the BBC will give extensive coverage to the North West 200 across all three platforms; on-line, television and radio.
Shane Glynn, Editor Sport, BBC Northern Ireland said: “This is the first year of our new five year contract to cover the North West 200. We’ve established a very strong, collaborative working relationship with Mervyn Whyte and his team from the Coleraine club, and we’ll be using that to help us build on the success of our output up to now, and to provide bike fans with the best possible coverage of the North West, online, and on TV and radio.â€
Mervyn Whyte said, “It is a pleasure working with BBC Northern Ireland and the whole team should be congratulated on the outstanding on-line, TV and radio coverage that they give to the North West 200. We very much look forward to working with Mike Edgar, Shane Glynn and the team in the coming months and years.â€
- blueflame
- Late Braker
- Posts: 394
- Joined: Mon Jun 26, 2006 9:49 am
- Current Ride: CBR1000RR
GSXR 750
Explorer 1200 - Location: Aberdeen
Re: NW200 2010
Yup indeedybaldy wrote:Many people on here going ? Me & Him are booked from the Thursday till the Monday
Changes to the North West 200
Following the committee’s decision to withdraw the 250cc Race from this year’s G-spot, the new format is 600 Supersport Race 1, Superbike Race 1, 125cc Race, Superstock Race, North West 200 Superbike Race and 600 Supersport Race 2. Apart from the 125cc race, all races will run under the FIM technical rules.
An additional 1,500 grandstand seats will be added to this year’s event bringing the total to 6,000 approx. The grandstand at the start line will be extended with 800 seats, Juniper grandstand with an extra 400 seats and 300 seats will be added to the paddock area grandstand.
In partnership with DCAL, Coleraine Borough Council and NITB, a new organisational structure has been introduced for the North West 200. Co-ordinated by Race Director Mervyn Whyte, the structure now consists of seven managers, each responsible for various aspects of the event. Mervyn Whyte will have overall responsibility for the running of the event.
Media partner
BBC Northern Ireland continues as the official media partner for this year’s event. Once again, the BBC will give extensive coverage to the North West 200 across all three platforms; on-line, television and radio.
Shane Glynn, Editor Sport, BBC Northern Ireland said: “This is the first year of our new five year contract to cover the North West 200. We’ve established a very strong, collaborative working relationship with Mervyn Whyte and his team from the Coleraine club, and we’ll be using that to help us build on the success of our output up to now, and to provide bike fans with the best possible coverage of the North West, online, and on TV and radio.â€
Mervyn Whyte said, “It is a pleasure working with BBC Northern Ireland and the whole team should be congratulated on the outstanding on-line, TV and radio coverage that they give to the North West 200. We very much look forward to working with Mike Edgar, Shane Glynn and the team in the coming months and years.â€
- boydie
- Direct Access
- Posts: 26
- Joined: Mon Mar 17, 2008 8:48 pm
- Current Ride: Triumph Sprint STD 1050 and Hayabusa
Re: NW200 2010
Me, Him and Him
- erin
- Scary biscuits
- Posts: 151
- Joined: Mon Aug 07, 2006 3:02 pm
- Current Ride: A mighty Monster!!!
- Location: By the Sea, In a Hoose,
Re: NW200 2010
The 3 Stooges road trip
- blueflame
- Late Braker
- Posts: 394
- Joined: Mon Jun 26, 2006 9:49 am
- Current Ride: CBR1000RR
GSXR 750
Explorer 1200 - Location: Aberdeen
Re: NW200 2010
boydie wrote:Me, Him and Him & the Him in law
- erin
- Scary biscuits
- Posts: 151
- Joined: Mon Aug 07, 2006 3:02 pm
- Current Ride: A mighty Monster!!!
- Location: By the Sea, In a Hoose,
Re: NW200 2010
Poor Ricky!
- coullstar
- Bull Sh!tter
- Posts: 1058
- Joined: Thu Jun 16, 2005 12:04 am
- Location: Abz
Re: NW200 2010
Would it be wrong if I took a car?
- Borntobewild
- Baw Bag
- Posts: 105
- Joined: Thu Aug 16, 2007 9:16 pm
Re: NW200 2010
Course you can take a car or a van or a helicopter if you wish. It's not only for bikers and which ever way you wish to travel there is fine.
Enjoy
Enjoy
- steve
- Tank Slapper
- Posts: 700
- Joined: Fri Dec 14, 2007 11:10 pm
- Current Ride: Hmmm I wonder
- Location: Here
Re: NW200 2010
hopefully the weather will be better for this years NW200 as i feel it spoilt last years event , its a great circuit and there has been some amazing races there over the years
- Borntobewild
- Baw Bag
- Posts: 105
- Joined: Thu Aug 16, 2007 9:16 pm
Re: NW200 2010
JT52 wrote:hopefully the weather will be better for this years NW200 as i feel it spoilt last years event , its a great circuit and there has been some amazing races there over the years
That's an understatement - some of the best road racing I've seen was two years ago at NW
- steve
- Tank Slapper
- Posts: 700
- Joined: Fri Dec 14, 2007 11:10 pm
- Current Ride: Hmmm I wonder
- Location: Here
Re: NW200 2010
would that have been the first supersport race with 5 abreast going into metropole ???
- Borntobewild
- Baw Bag
- Posts: 105
- Joined: Thu Aug 16, 2007 9:16 pm
Re: NW200 2010
JT52 wrote:would that have been the first supersport race with 5 abreast going into metropole ???
Yip, although all of the races that year were brill.
- sneezey
- Just Passed
- Posts: 62
- Joined: Fri Jan 26, 2007 3:56 pm
- Current Ride: Tiger 1050
- Location: Pottedheed
Re: NW200 2010
What dates?
- Borntobewild
- Baw Bag
- Posts: 105
- Joined: Thu Aug 16, 2007 9:16 pm
Re: NW200 2010
Saturday 15th May.
google NW200 2010 and get all the info re: practise dates etc.
google NW200 2010 and get all the info re: practise dates etc.
- steve
- Tank Slapper
- Posts: 700
- Joined: Fri Dec 14, 2007 11:10 pm
- Current Ride: Hmmm I wonder
- Location: Here
Re: NW200 2010
live streaming of tonights first practice session starts at 7pm on BBC sport NI
- baldy
- Nocturnal Arse Blower
- Posts: 347
- Joined: Mon Apr 12, 2004 12:33 pm
- Current Ride: Ducati Panigale 1199
- Location: Next To The Sea in a hoose with Erin
Re: NW200 2010
Hitting top speeds of 204 MPH last night and not perfect conditions Roll on Saturday ..........But we leave tomorrow
Yoko Superbike qualifying practice one - conditions dry
1 SBK 1 Steve PLATER Honda - HM Plant Honda 4:32.622 118.450 7 7 5
2 SBK 4 John McGUINNESS Honda - HM Plant Honda 4:35.023 2.401 117.416 6 7 7
3 SBK 3 Stuart EASTON Honda - Swan Honda 4:35.775 3.153 117.095 6 7 6
4 SBK 26 Michael DUNLOP Honda - Street Sweep / Robinson Concrete 4:36.521 3.899 116.780 7 7 5
5 SBK 12 Conor CUMMINS Kawasaki - McAdoo Kawasaki Racing 4:37.431 4.809 116.397 6 7 6
6 SBK 77 Ryan FARQUHAR Kawasaki - MSS Colchester Kawasaki 4:38.141 5.519 116.099 7 7 5
7 SBK 13 Adrian ARCHIBALD Suzuki - AMA Racing 4:39.018 6.396 115.734 7 7 4
8 SBK 34 Alastair SEELEY Suzuki - Relentless Suzuki by TAS Racing 4:39.427 6.805 115.565 6 6 3
9 SBK 37 Keith AMOR Big Mans Wanger - KBMG Racing 4:39.678 7.056 115.461 6 7 6
10 SBK 6 Cameron DONALD Suzuki - Relentless Suzuki by TAS Racing 4:40.748 8.126 115.021 5 7 5
11 SBK 9 Ian HUTCHINSON Honda - Padgett s of Batley 4:40.946 8.324 114.940 6 6 4
12 SBK 8 Guy MARTIN Honda - Wilson Craig Racing 4:41.678 9.056 114.642 7 8 7
13 SBK 11 Gary JOHNSON Suzuki - AIM Suzuki 4:41.822 9.200 114.583 4 6 5
14 SBK 5 Bruce ANSTEY Suzuki - Relentless Suzuki by TAS Racing 4:42.474 9.852 114.318 5 6 4
15 SBK 2 Ian LOUGHER Kawasaki - Blackhorse Kawasaki 4:44.273 11.651 113.595 5 7 4
16 SBK 20 Denver ROBB Suzuki - D.R. Racing 4:44.796 12.174 113.386 7 7 4
17 SBK 14 William DUNLOP Suzuki - CD Racing 4:45.020 12.398 113.297 6 6 4
18 SBK 24 James McBRIDE Yamaha - Downview Finance/Pazzo Racing 4:47.743 15.121 112.225 6 7 5
19 SBK 68 Derek BRIEN Kawasaki 4:49.717 17.095 111.460 6 7 6
20 SBK 15 Stephen THOMPSON Kawasaki - MSS Colchester Kawasaki 4:49.754 17.132 111.446 4 7 4
21 SBK 70 Daniel KNEEN Yamaha - Marks Bloom Racing 4:49.779 17.157 111.437 6 7 6
22 SBK 17 Jimmy MOORE Yamaha - East Coast Racing 4:51.056 18.434 110.948 6 7 4
23 SBK 16 John BURROWS Suzuki - Burrows Engineering 4:51.847 19.225 110.647 3 6 5
24 SBK 33 Olie LINSDELL Yamaha - Team Flitwick Yamaha 4:52.711 20.089 110.320 5 6 4
25 SBK 60 Gavin HUNT Yamaha - Sloppy Racing 4:54.455 21.833 109.667 3 4 3
26 SBK 41 Paul DOBBS Yamaha - Dave East Engineering 4:55.436 22.814 109.303 5 7 6
27 SBK 83 Graham ENGLISH Yamaha 4:57.166 24.544 108.667 6 6 3
28 SBK 52 Dave HEWSON Kawasaki - The Other Bike Shop 4:58.197 25.575 108.291 6 7 5
29 SBK 39 Adrian CLARK Kawasaki - Adrian Clark Racing 4:58.506 25.884 108.179 6 7 6
30 SBK 66 Mark BUCKLEY Kawasaki - OTSS Racing 4:58.755 26.133 108.089 4 6 3
31 SBK 69 Dave WOOLAMS Suzuki - Wooly s Autos 4:59.131 26.509 107.953 5 7 5
32 SBK 63 James HILLIER Kawasaki - Bournemouth Kawasaki Racing 4:59.483 26.861 107.826 6 7 5
33 SBK 18 Brian McCORMACK Honda - TAG Racing 4:59.921 27.299 107.668 4 6 3
34 SBK 84 James REDPATH Suzuki - Raymond Lilley Electrical 4:59.986 27.364 107.645 3 5 3
35 SBK 36 Michael NIBLETT Honda - Kestral Honda 5:00.045 27.423 107.624 5 7 6
36 SBK 54 Steve HENEGHAN Honda - Quattro Plant Honda 5:01.171 28.549 107.221 3 5 4
37 SBK 21 Ben WYLIE Yamaha - Phase One Endurance 5:01.452 28.830 107.122 4 7 4
38 SBK 32 Paul CRANSTON Honda - P & J Fuel Haulage 5:01.964 29.342 106.940 5 7 5
39 SBK 47 Mark McPHEE Suzuki 5:02.081 29.459 106.898 5 5 3
40 SBK 56 Tony CZYZEWSKI Suzuki - Red Mist Racing 5:02.723 30.101 106.672 4 6 4
42 SBK 27 James McCANN Suzuki - Lectros Ireland 5:06.495 33.873 105.359 4 5 3
43 SBK 43 John TATTERSALL Suzuki - Kick Start Motorcycles 5:07.664 35.042 104.959 4 6 4
44 SBK 38 Jonathan HOWARTH Honda - Midland Motorsport 5:07.811 35.189 104.909 6 7 5
45 SBK 85 Sandor BITTER Suzuki - Barron Transport Services 5:08.766 36.144 104.584 6 7 5
46 SBK 98 Paul OWEN Kawasaki - Speedycom.co.uk 5:10.768 38.146 103.910 4 4 3
48 SBK 55 Emlyn HUGHES Suzuki - D & G W Racing 5:14.981 42.359 102.520 5 6 4
49 SBK 29 Ryan McCAY Suzuki - PRF Racing 5:15.709 43.087 102.284 4 4 2
50 SBK 42 John HILDRETH Suzuki 5:16.312 43.690 102.089 5 6 4
53 SBK 51 Paul SHOESMITH Big Mans Wanger - Speedfreak Ice Valley Racing 5:22.622 50.000 100.092 5 5 2
Non Qualifiers
SBK 101 Gary MASON Kawasaki - MSS Colchester Kawasaki 5:06.067 33.445 105.506 3 3 1
SBK 44 William DAVISON Suzuki - Farlough Garage 5:13.031 40.409 103.159 3 3 1
SBK 58 Fabrice MIGUET Kawasaki 5:16.700 44.078 101.964 5 5 1
SBK 71 Davy MORGAN Suzuki - Strangford Holiday Park 5:18.212 45.590 101.480 2 2 1
SBK 53 Donald MacFADYEN Yamaha - Capital Fire & Security Alarms 5:23.896 51.274 99.699 2 2 1
SBK 49 Forbes COWAN Yamaha - Cowan Racing 5:29.470 56.848 98.012 6 6 0
SBK 48 Myles BYRNE Honda - Step Racing 5:37.590 1:04.968 95.654 6 6 0
SBK 72 Kevin MAXTED Suzuki 5:40.444 1:07.822 94.853 5 6 0
SBK 19 Carl RENNIE Yamaha - Phase One Endurance 6:21.587 1:48.965 84.626 1 1 0
SBK 57 Gerard KINGHAN Suzuki - KP Racing 6:51.332 2:18.710 78.506 1 1 0
McKendry Fabrications 125GP qualifying practice one - conditions dry
1 125 1 William DUNLOP Honda - James Delaney 5:33.806 96.739 5 5 3
2 125 5 Chris PALMER Honda - Mannin Collections Racing 5:38.797 4.991 95.314 6 6 6
3 125 2 Renzo van der DONCKT Honda 5:42.277 8.471 94.345 6 6 4
4 125 33 Sam DUNLOP Honda 5:42.544 8.738 94.271 6 6 5
5 125 28 Jon VINCENT Honda - JVR 5:43.982 10.176 93.877 4 6 4
6 125 16 Nigel MOORE Honda 5:45.919 12.113 93.351 6 6 5
7 125 6 Stephan SAVELKOULS Honda - Racing Team Kockengen 5:47.867 14.061 92.829 5 5 3
8 125 26 Phil HARVEY Honda 5:51.137 17.331 91.964 6 6 5
9 125 4 Philip WAKEFIELD Honda - PWR / Sandbach Scrap Metal 5:52.863 19.057 91.514 6 6 5
10 125 30 Graham WILSON Honda 5:54.177 20.371 91.175 5 5 4
11 125 32 Paul JORDAN Honda - D & G W Racing 5:55.725 21.919 90.778 4 5 3
12 125 11 Peter WAKEFIELD Honda - PW Racing 5:55.965 22.159 90.717 6 6 5
13 125 14 Jack SANDS Honda 6:00.359 26.553 89.611 6 6 5
14 125 25 Neil DURHAM Aprilia - Moto Strada 6:02.018 28.212 89.200 5 5 3
15 125 31 Daley MATHISON Honda - DDM Racing 6:05.723 31.917 88.296 5 5 3
16 125 21 Joe PHILLIPS Honda 6:06.540 32.734 88.100 3 5 4
17 125 10 Ian MORRELL Honda 6:08.658 34.852 87.593 5 6 5
18 125 8 Darren GILPIN Honda - Trevor Dixon Racing 6:08.769 34.963 87.567 3 6 4
Non Qualifiers
125 20 Dylan DAVIES Honda 6:18.599 44.793 85.293 2 2 1
125 18 Paul ROBINSON Honda - Impact Conveyor Parts 7:33.606 1:59.800 71.190 1 1 0
Superstock qualifying cancelled due to it being dark
Yoko Superbike qualifying practice one - conditions dry
1 SBK 1 Steve PLATER Honda - HM Plant Honda 4:32.622 118.450 7 7 5
2 SBK 4 John McGUINNESS Honda - HM Plant Honda 4:35.023 2.401 117.416 6 7 7
3 SBK 3 Stuart EASTON Honda - Swan Honda 4:35.775 3.153 117.095 6 7 6
4 SBK 26 Michael DUNLOP Honda - Street Sweep / Robinson Concrete 4:36.521 3.899 116.780 7 7 5
5 SBK 12 Conor CUMMINS Kawasaki - McAdoo Kawasaki Racing 4:37.431 4.809 116.397 6 7 6
6 SBK 77 Ryan FARQUHAR Kawasaki - MSS Colchester Kawasaki 4:38.141 5.519 116.099 7 7 5
7 SBK 13 Adrian ARCHIBALD Suzuki - AMA Racing 4:39.018 6.396 115.734 7 7 4
8 SBK 34 Alastair SEELEY Suzuki - Relentless Suzuki by TAS Racing 4:39.427 6.805 115.565 6 6 3
9 SBK 37 Keith AMOR Big Mans Wanger - KBMG Racing 4:39.678 7.056 115.461 6 7 6
10 SBK 6 Cameron DONALD Suzuki - Relentless Suzuki by TAS Racing 4:40.748 8.126 115.021 5 7 5
11 SBK 9 Ian HUTCHINSON Honda - Padgett s of Batley 4:40.946 8.324 114.940 6 6 4
12 SBK 8 Guy MARTIN Honda - Wilson Craig Racing 4:41.678 9.056 114.642 7 8 7
13 SBK 11 Gary JOHNSON Suzuki - AIM Suzuki 4:41.822 9.200 114.583 4 6 5
14 SBK 5 Bruce ANSTEY Suzuki - Relentless Suzuki by TAS Racing 4:42.474 9.852 114.318 5 6 4
15 SBK 2 Ian LOUGHER Kawasaki - Blackhorse Kawasaki 4:44.273 11.651 113.595 5 7 4
16 SBK 20 Denver ROBB Suzuki - D.R. Racing 4:44.796 12.174 113.386 7 7 4
17 SBK 14 William DUNLOP Suzuki - CD Racing 4:45.020 12.398 113.297 6 6 4
18 SBK 24 James McBRIDE Yamaha - Downview Finance/Pazzo Racing 4:47.743 15.121 112.225 6 7 5
19 SBK 68 Derek BRIEN Kawasaki 4:49.717 17.095 111.460 6 7 6
20 SBK 15 Stephen THOMPSON Kawasaki - MSS Colchester Kawasaki 4:49.754 17.132 111.446 4 7 4
21 SBK 70 Daniel KNEEN Yamaha - Marks Bloom Racing 4:49.779 17.157 111.437 6 7 6
22 SBK 17 Jimmy MOORE Yamaha - East Coast Racing 4:51.056 18.434 110.948 6 7 4
23 SBK 16 John BURROWS Suzuki - Burrows Engineering 4:51.847 19.225 110.647 3 6 5
24 SBK 33 Olie LINSDELL Yamaha - Team Flitwick Yamaha 4:52.711 20.089 110.320 5 6 4
25 SBK 60 Gavin HUNT Yamaha - Sloppy Racing 4:54.455 21.833 109.667 3 4 3
26 SBK 41 Paul DOBBS Yamaha - Dave East Engineering 4:55.436 22.814 109.303 5 7 6
27 SBK 83 Graham ENGLISH Yamaha 4:57.166 24.544 108.667 6 6 3
28 SBK 52 Dave HEWSON Kawasaki - The Other Bike Shop 4:58.197 25.575 108.291 6 7 5
29 SBK 39 Adrian CLARK Kawasaki - Adrian Clark Racing 4:58.506 25.884 108.179 6 7 6
30 SBK 66 Mark BUCKLEY Kawasaki - OTSS Racing 4:58.755 26.133 108.089 4 6 3
31 SBK 69 Dave WOOLAMS Suzuki - Wooly s Autos 4:59.131 26.509 107.953 5 7 5
32 SBK 63 James HILLIER Kawasaki - Bournemouth Kawasaki Racing 4:59.483 26.861 107.826 6 7 5
33 SBK 18 Brian McCORMACK Honda - TAG Racing 4:59.921 27.299 107.668 4 6 3
34 SBK 84 James REDPATH Suzuki - Raymond Lilley Electrical 4:59.986 27.364 107.645 3 5 3
35 SBK 36 Michael NIBLETT Honda - Kestral Honda 5:00.045 27.423 107.624 5 7 6
36 SBK 54 Steve HENEGHAN Honda - Quattro Plant Honda 5:01.171 28.549 107.221 3 5 4
37 SBK 21 Ben WYLIE Yamaha - Phase One Endurance 5:01.452 28.830 107.122 4 7 4
38 SBK 32 Paul CRANSTON Honda - P & J Fuel Haulage 5:01.964 29.342 106.940 5 7 5
39 SBK 47 Mark McPHEE Suzuki 5:02.081 29.459 106.898 5 5 3
40 SBK 56 Tony CZYZEWSKI Suzuki - Red Mist Racing 5:02.723 30.101 106.672 4 6 4
42 SBK 27 James McCANN Suzuki - Lectros Ireland 5:06.495 33.873 105.359 4 5 3
43 SBK 43 John TATTERSALL Suzuki - Kick Start Motorcycles 5:07.664 35.042 104.959 4 6 4
44 SBK 38 Jonathan HOWARTH Honda - Midland Motorsport 5:07.811 35.189 104.909 6 7 5
45 SBK 85 Sandor BITTER Suzuki - Barron Transport Services 5:08.766 36.144 104.584 6 7 5
46 SBK 98 Paul OWEN Kawasaki - Speedycom.co.uk 5:10.768 38.146 103.910 4 4 3
48 SBK 55 Emlyn HUGHES Suzuki - D & G W Racing 5:14.981 42.359 102.520 5 6 4
49 SBK 29 Ryan McCAY Suzuki - PRF Racing 5:15.709 43.087 102.284 4 4 2
50 SBK 42 John HILDRETH Suzuki 5:16.312 43.690 102.089 5 6 4
53 SBK 51 Paul SHOESMITH Big Mans Wanger - Speedfreak Ice Valley Racing 5:22.622 50.000 100.092 5 5 2
Non Qualifiers
SBK 101 Gary MASON Kawasaki - MSS Colchester Kawasaki 5:06.067 33.445 105.506 3 3 1
SBK 44 William DAVISON Suzuki - Farlough Garage 5:13.031 40.409 103.159 3 3 1
SBK 58 Fabrice MIGUET Kawasaki 5:16.700 44.078 101.964 5 5 1
SBK 71 Davy MORGAN Suzuki - Strangford Holiday Park 5:18.212 45.590 101.480 2 2 1
SBK 53 Donald MacFADYEN Yamaha - Capital Fire & Security Alarms 5:23.896 51.274 99.699 2 2 1
SBK 49 Forbes COWAN Yamaha - Cowan Racing 5:29.470 56.848 98.012 6 6 0
SBK 48 Myles BYRNE Honda - Step Racing 5:37.590 1:04.968 95.654 6 6 0
SBK 72 Kevin MAXTED Suzuki 5:40.444 1:07.822 94.853 5 6 0
SBK 19 Carl RENNIE Yamaha - Phase One Endurance 6:21.587 1:48.965 84.626 1 1 0
SBK 57 Gerard KINGHAN Suzuki - KP Racing 6:51.332 2:18.710 78.506 1 1 0
McKendry Fabrications 125GP qualifying practice one - conditions dry
1 125 1 William DUNLOP Honda - James Delaney 5:33.806 96.739 5 5 3
2 125 5 Chris PALMER Honda - Mannin Collections Racing 5:38.797 4.991 95.314 6 6 6
3 125 2 Renzo van der DONCKT Honda 5:42.277 8.471 94.345 6 6 4
4 125 33 Sam DUNLOP Honda 5:42.544 8.738 94.271 6 6 5
5 125 28 Jon VINCENT Honda - JVR 5:43.982 10.176 93.877 4 6 4
6 125 16 Nigel MOORE Honda 5:45.919 12.113 93.351 6 6 5
7 125 6 Stephan SAVELKOULS Honda - Racing Team Kockengen 5:47.867 14.061 92.829 5 5 3
8 125 26 Phil HARVEY Honda 5:51.137 17.331 91.964 6 6 5
9 125 4 Philip WAKEFIELD Honda - PWR / Sandbach Scrap Metal 5:52.863 19.057 91.514 6 6 5
10 125 30 Graham WILSON Honda 5:54.177 20.371 91.175 5 5 4
11 125 32 Paul JORDAN Honda - D & G W Racing 5:55.725 21.919 90.778 4 5 3
12 125 11 Peter WAKEFIELD Honda - PW Racing 5:55.965 22.159 90.717 6 6 5
13 125 14 Jack SANDS Honda 6:00.359 26.553 89.611 6 6 5
14 125 25 Neil DURHAM Aprilia - Moto Strada 6:02.018 28.212 89.200 5 5 3
15 125 31 Daley MATHISON Honda - DDM Racing 6:05.723 31.917 88.296 5 5 3
16 125 21 Joe PHILLIPS Honda 6:06.540 32.734 88.100 3 5 4
17 125 10 Ian MORRELL Honda 6:08.658 34.852 87.593 5 6 5
18 125 8 Darren GILPIN Honda - Trevor Dixon Racing 6:08.769 34.963 87.567 3 6 4
Non Qualifiers
125 20 Dylan DAVIES Honda 6:18.599 44.793 85.293 2 2 1
125 18 Paul ROBINSON Honda - Impact Conveyor Parts 7:33.606 1:59.800 71.190 1 1 0
Superstock qualifying cancelled due to it being dark
- steve
- Tank Slapper
- Posts: 700
- Joined: Fri Dec 14, 2007 11:10 pm
- Current Ride: Hmmm I wonder
- Location: Here
Re: NW200 2010
steve wrote:live streaming of tonights first practice session starts at 7pm on BBC sport NI
well i thought last nights streaming was p1sh ! endless interviews with the racers an virtually no coverage of the bikes out on the track ! then gary johnsons engine blew spilling oil at station corner so everyone came back to the pits for more interviews ! YAWN
- baldy
- Nocturnal Arse Blower
- Posts: 347
- Joined: Mon Apr 12, 2004 12:33 pm
- Current Ride: Ducati Panigale 1199
- Location: Next To The Sea in a hoose with Erin
Re: NW200 2010
Will be better watching the Real thing on Saturday ( I hope the Weather stays dry !!!! Was shizzle last year waiting for the rain to pass then having races cancelled )